BioLynceus Product Links and Recommended Use
Please click on the division below to view products available for your specific industry. Alternatively, you can scroll down to see all products and their recommended use, listed by division/industry.
Wastewater Products – to include dairy, meat packing plants, wineries, wastewater treatment plants, lagoons, etc.
Agriculture Products – Farming Industry, Orchard Managers, Growers, Gardeners, Plants and Crops
Landscaping and Turf Products – Golf Courses, City Parks, Landscapers, City Landscapers, Housing Addition Grounds Maintenance, etc.
Freshwater/Water Features Products – Lakes, Ponds, Fountains, Water Features, etc.
Sod Products – Sod Manufacturers, etc.
Residential Products – Septic, Trees, Bushes, and Lawn
Product | Recommended Use |
WASTEWATER | |
Candy Carbon | Improved F:M ratio, Organic carbon source for increased denitrification |
Probiotic Scrubber® I | Reduction of Solids, FOG, BOD, TSS balances F:M ratio |
Probiotic Scrubber® II | Reduce Solids, FOG, BOD, TSS balances F:M ratio (Probiotic Scrubber I with higher diversity of bacteria) |
Probiotic Scrubber® HCC | Reduce petroleum hydrocarbons |
Probiotic Scrubber® N | Improve nitrification |
Probiotic Scrubber® NN | Improve nitrification (Probiotic Scrubber I with additional nitrifying ability) |
Probiotic Scrubber® OCC | reduction of BOD, TSS, H2S, and FOG |
Probiotic Scrubber®® OO | Odor control |
Probiotic Scrubber® PAO | Reduce phosphorus |
Probiotic Scrubber® P | Reduce FOG |
Probiotic Scrubber® PP | Reduce FOG (Probiotic Scrubber P with more FOG reduction ability) |
SOIL CONTAMINATION | |
Probiotic Scrubber SR® | Balance soil microbiology |
BioLynceus® Lot 125® | Increase crop yield, reduce irrigation need, improve crop quality, and improve root zone. |
BioFlora® 8-8-8 | Nutrient formulation for agricultural field and row crops, trees, and vines |
BioFlora® Dry Crumbles 6-6-5 | Designed for continued fertilization throughout the growing season, it is an excellent source of high-quality organic nutrients for all types of plants. Enhanced greatly when used with Lot 125® |
BioFlora® Seaweed Cream | Increases root zone development |
BioFlora® Fulvex® | Opens soil structure, carries nutrients into plant |
SOIL, TREES, TURF, PLANTS, CROPS | |
Probiotic Scrubber FR® | Reduce Fairy Ring |
Lot 125® | Increase crop, plant, and tree yield reduce irrigation need, improve crop quality, and improve root zone. |
BioFlora 12-5-3 (formerly TurfMaster®) | Moderately rapid nitrogen-releasing product |
BioFlora® 0-0-25 | High-purity plant potassium is a more effective and sustainable input for agriculture. |
BioFlora® 0-15-15 | It contains a blend of nutrients designed for ground and foliar applications. |
BioFlora® 4-9-4 | It contains a bio-organic blend of nutrients designed for a steady but more rapid nitrogen release. |
BioFlora® 5-3-2 | Humic acid contains essential components for soil ecology and plant life |
BioFlora® 5-17-4 | Rich in carbon, which increases microbial activity in the soil. |
BioFlora® 6-0-0 | Highly soluble source of mineral nitrogen that is very effective at delivering usable nitrogen to plants |
BioFlora® 8-8-8 | Nutrient formulation for agricultural field and row crops, trees, and vines |
BioFlora® Chicken Nuggets 3-4-2 | Dry granular fertilizer, formulated to provide an excellent source of high-quality organic nutrients for all types of plants |
BioFlora® Dry Crumbles 6-6-5 | Designed for both pre-planting and continued fertilization throughout the growing season. Excellent source of high-quality organic nutrients for all types of plants |
BioFlora® DynaMega 2-1-1 | Liquid fertilizer |
BioFlora® FishOMega | Liquid fertilizer |
BioFlora® Fulmega Magnesium | Liquid magnesium Fertilizer |
BioFlora® Fulvex® | Opens soil structure, carries nutrients into plant |
BioFlora® Go Green | Reduces sodium contamination in soil |
BioFlora® Humega | Increases carbon in soil |
BioFlora® Iron 4 | Liquid iron, 4% Iron |
BioFlora® Manganese | Fertilizer – Improve crop production |
BioFlora® Manganese 4% | Fertilizer – Higher concentration than Manganese |
BioFlora® Potassium | Liquid Potassium |
BioFlora® Seaweed Cream | Increases root zone development |
BioFlora® Zinc | Liquid Zinc |
RESIDENTIAL PRODUCTS | |
Probiotic Scrubber® I (Septic) | Balance septic tanks- remove solids, fats, oils and grease |
Lot 125® | Enhanced health of lawns and plants |
WATER FEATURES | |
Probiotic Scrubber® I | Water Clarifier |